View Single Post
Old 05-10-08, 21:51   #1 (permalink)
informerinvan Male
Emperor
 
informerinvan's Avatar
 
Join Date: Sep 2007
Location: OTT
Posts: 1,048
Credits: 544
Thanks: 394
Thanked 411 Times in 225 Posts
Send a message via Yahoo to informerinvan
Exclamation Top 250 movies as voted by IMDB users

Top 250 movies as voted by IMDB users

Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994) 377,838
2. 9.1 The Godfather (1972) 321,488
3. 9.0 The Godfather: Part II (1974) 182,464
4. 9.0 The Dark Knight (200 285,162
5. 8.9 Buono, il brutto, il cattivo., Il (1966) 107,791
6. 8.9 Pulp Fiction (1994) 314,772
7. 8.8 Schindler's List (1993) 208,331
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 158,735
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 219,144
10. 8.8 12 Angry Men (1957) 77,691
11. 8.8 Casablanca (1942) 133,191
12. 8.8 Star Wars (1977) 260,092
13. 8.8 Shichinin no samurai (1954) 75,445
14. 8.8 The Lord of the Rings: The Return of the King (2003) 278,884
15. 8.7 Goodfellas (1990) 171,993
16. 8.7 Rear Window (1954) 90,037
17. 8.7 Raiders of the Lost Ark (1981) 195,575
18. 8.7 Cidade de Deus (2002) 113,830
19. 8.7 C'era una volta il West (196 52,235
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 308,184
21. 8.7 The Usual Suspects (1995) 210,691
22. 8.7 Psycho (1960) 109,774
23. 8.7 Fight Club (1999) 281,764
24. 8.6 The Silence of the Lambs (1991) 187,887
25. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 125,370
26. 8.6 North by Northwest (1959) 72,074
27. 8.6 Memento (2000) 204,283
28. 8.6 Sunset Blvd. (1950) 39,222
29. 8.6 Citizen Kane (1941) 112,543
30. 8.6 WALL·E (200 76,595
31. 8.6 The Matrix (1999) 294,519
32. 8.6 The Lord of the Rings: The Two Towers (2002) 256,155
33. 8.6 It's a Wonderful Life (1946) 79,383
34. 8.6 Se7en (1995) 206,548
35. 8.5 Lawrence of Arabia (1962) 63,035
36. 8.5 Apocalypse Now (1979) 135,589
37. 8.5 Léon (1994) 143,042
38. 8.5 Taxi Driver (1976) 115,384
39. 8.5 American Beauty (1999) 228,963
40. 8.5 American History X (199 163,614
41. 8.5 Vertigo (195 70,265
42. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 136,579
43. 8.5 Paths of Glory (1957) 33,035
44. 8.5 M (1931) 29,380
45. 8.5 The Departed (2006) 186,673
46. 8.5 Forrest Gump (1994) 219,151
47. 8.4 To Kill a Mockingbird (1962) 64,180
48. 8.4 A Clockwork Orange (1971) 147,343
49. 8.4 Alien (1979) 136,739
50. 8.4 Chinatown (1974) 58,956
51. 8.4 The Third Man (1949) 38,914
52. 8.4 Leben der Anderen, Das (2006) 45,087
53. 8.4 The Treasure of the Sierra Madre (194 24,613
54. 8.4 Double Indemnity (1944) 26,783
55. 8.4 The Shining (1980) 130,025
56. 8.4 The Pianist (2002) 92,756
57. 8.4 Eternal Sunshine of the Spotless Mind (2004) 160,855
58. 8.4 Saving Private Ryan (199 209,086
59. 8.4 Sen to Chihiro no kamikakushi (2001) 72,285
60. 8.4 Laberinto del fauno, El (2006) 107,370
61. 8.4 Monty Python and the Holy Grail (1975) 124,942
62. 8.4 Requiem for a Dream (2000) 133,790
63. 8.4 L.A. Confidential (1997) 131,998
64. 8.4 The Bridge on the River Kwai (1957) 45,685
65. 8.4 Terminator 2: Judgment Day (1991) 173,020
66. 8.4 Aliens (1986) 130,763
67. 8.4 Boot, Das (1981) 55,877
68. 8.4 Reservoir Dogs (1992) 161,049
69. 8.4 Rashômon (1950) 28,689
70. 8.4 The Maltese Falcon (1941) 40,003
71. 8.4 Raging Bull (1980) 67,577
72. 8.4 Metropolis (1927) 28,965
73. 8.4 Untergang, Der (2004) 56,183
74. 8.3 City Lights (1931) 18,816
75. 8.3 Modern Times (1936) 25,480
76. 8.3 All About Eve (1950) 26,968
77. 8.3 Rebecca (1940) 26,243
78. 8.3 Singin' in the Rain (1952) 42,397
79. 8.3 No Country for Old Men (2007) 133,235
80. 8.3 2001: A Space Odyssey (196 125,188
81. 8.3 The Prestige (2006) 135,802
82. 8.3 Some Like It Hot (1959) 51,491
83. 8.3 Amadeus (1984) 74,686
84. 8.3 Vita è bella, La (1997) 80,427
85. 8.3 Sin City (2005) 189,654
86. 8.3 The Elephant Man (1980) 42,209
87. 8.3 The Great Escape (1963) 46,590
88. 8.3 Sjunde inseglet, Det (1957) 26,479
89. 8.3 Hotel Rwanda (2004) 65,451
90. 8.3 On the Waterfront (1954) 30,589
91. 8.3 Nuovo cinema Paradiso (198 33,116
92. 8.3 Full Metal Jacket (1987) 112,761
93. 8.3 The Apartment (1960) 26,250
94. 8.3 Touch of Evil (195 24,377
95. 8.3 The Sting (1973) 50,056
96. 8.3 Once Upon a Time in America (1984) 52,645
97. 8.3 There Will Be Blood (2007) 84,657
98. 8.3 Batman Begins (2005) 204,006
99. 8.3 The Great Dictator (1940) 26,370
100. 8.3 Jaws (1975) 106,458
101. 8.3 Braveheart (1995) 188,785
102. 8.3 Mr. Smith Goes to Washington (1939) 25,206
103. 8.3 Blade Runner (1982) 145,848
104. 8.3 Back to the Future (1985) 150,896
105. 8.3 Indiana Jones and the Last Crusade (1989) 136,170
106. 8.3 Ladri di biciclette (194 18,705
107. 8.3 Strangers on a Train (1951) 24,830
108. 8.2 The Manchurian Candidate (1962) 27,798
109. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 168,808
110. 8.2 High Noon (1952) 26,001
111. 8.2 Notorious (1946) 23,405
112. 8.2 Unforgiven (1992) 71,066
113. 8.2 The Big Sleep (1946) 21,921
114. 8.2 Oldboy (2003) 63,735
115. 8.2 Fargo (1996) 128,877
116. 8.2 Cool Hand Luke (1967) 33,234
117. 8.2 The Wizard of Oz (1939) 80,127
118. 8.2 The Green Mile (1999) 144,562
119. 8.2 Per qualche dollaro in più (1965) 29,293
120. 8.2 Yojimbo (1961) 21,678
121. 8.2 Gladiator (2000) 210,004
122. 8.2 Ran (1985) 26,337
123. 8.2 Mononoke-hime (1997) 48,346
124. 8.2 Die Hard (198 137,740
125. 8.2 Donnie Darko (2001) 156,303
126. 8.2 Salaire de la peur, Le (1953) 9,760
127. 8.2 Kill Bill: Vol. 1 (2003) 174,451
128. 8.2 Annie Hall (1977) 48,736
129. 8.2 Smultronstället (1957) 14,958
130. 8.2 It Happened One Night (1934) 18,050
131. 8.2 The Bourne Ultimatum (2007) 100,030
132. 8.2 The Deer Hunter (197 66,174
133. 8.2 The Sixth Sense (1999) 190,072
134. 8.2 The General (1927) 14,543
135. 8.2 Into the Wild (2007) 49,703
136. 8.2 Million Dollar Baby (2004) 99,974
137. 8.2 Kind Hearts and Coronets (1949) 9,176
138. 8.2 Ben-Hur (1959) 44,527
139. 8.1 Platoon (1986) 82,816
140. 8.1 Heat (1995) 108,110
141. 8.1 Notti di Cabiria, Le (1957) 7,542
142. 8.1 Ratatouille (2007) 87,332
143. 8.1 Life of Brian (1979) 72,170
144. 8.1 Diaboliques, Les (1955) 9,749
145. 8.1 The Killing (1956) 17,753
146. 8.1 Amores perros (2000) 44,563
147. 8.1 Butch Cassidy and the Sundance Kid (1969) 43,478
148. 8.1 Witness for the Prosecution (1957) 12,436
149. 8.1 Judgment at Nuremberg (1961) 9,760
150. 8.1 Finding Nemo (2003) 119,460
151. 8.1 The Big Lebowski (199 130,130
152. 8.1 8½ (1963) 20,541
153. 8.1 Brief Encounter (1945) 9,193
154. 8.1 The Graduate (1967) 59,361
155. 8.1 Battaglia di Algeri, La (1966) 9,323
156. 8.1 Stand by Me (1986) 68,371
157. 8.1 The Wild Bunch (1969) 23,445
158. 8.1 Dog Day Afternoon (1975) 42,341
159. 8.1 V for Vendetta (2005) 159,311
160. 8.1 The Night of the Hunter (1955) 18,119
161. 8.1 Snatch. (2000) 122,501
162. 8.1 The Incredibles (2004) 116,475
163. 8.1 The Princess Bride (1987) 101,795
164. 8.1 Gandhi (1982) 37,063
165. 8.1 The Grapes of Wrath (1940) 17,209
166. 8.1 Children of Men (2006) 111,889
167. 8.1 Trainspotting (1996) 113,026
168. 8.1 Gone with the Wind (1939) 59,566
169. 8.1 The Gold Rush (1925) 14,898
170. 8.1 Harvey (1950) 17,389
171. 8.1 Shadow of a Doubt (1943) 14,854
172. 8.1 The Thing (1982) 53,958
173. 8.1 Scarface (1983) 109,312
174. 8.1 Letters from Iwo Jima (2006) 36,725
175. 8.1 Groundhog Day (1993) 100,242
176. 8.1 Toy Story (1995) 104,528
177. 8.0 The Lion King (1994) 93,924
178. 8.0 Sleuth (1972) 12,060
179. 8.0 The African Queen (1951) 26,703
180. 8.0 The Terminator (1984) 130,216
181. 8.0 Crash (2004/I) 130,182
182. 8.0 The Conversation (1974) 23,752
183. 8.0 The Hustler (1961) 18,765
184. 8.0 Twelve Monkeys (1995) 128,569
185. 8.0 Duck Soup (1933) 20,211
186. 8.0 The Adventures of Robin Hood (193 17,063
187. 8.0 Umberto D. (1952) 5,789
188. 8.0 Lock, Stock and Two Smoking Barrels (199 89,451
189. 8.0 The Ox-Bow Incident (1943) 6,288
190. 8.0 The Lady Vanishes (193 12,572
191. 8.0 Belle et la bête, La (1946) 7,181
192. 8.0 Kill Bill: Vol. 2 (2004) 135,355
193. 8.0 Hotaru no haka (198 23,470
194. 8.0 King Kong (1933) 29,120
195. 8.0 The Best Years of Our Lives (1946) 12,962
196. 8.0 Ed Wood (1994) 55,421
197. 8.0 Wo hu cang long (2000) 89,634
198. 8.0 Scaphandre et le papillon, Le (2007) 14,971
199. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 21,158
200. 8.0 Little Miss Sunshine (2006) 107,348
201. 8.0 Patton (1970) 30,282
202. 8.0 Stalag 17 (1953) 15,603
203. 8.0 The Day the Earth Stood Still (1951) 22,709
204. 8.0 The Exorcist (1973) 77,024
205. 8.0 Casino (1995) 78,139
206. 8.0 The Lost Weekend (1945) 8,676
207. 8.0 Glory (1989) 44,518
208. 8.0 Iron Man (200 103,411
209. 8.0 The Kid (1921) 8,485
210. 8.0 Dial M for Murder (1954) 20,647
211. 8.0 Sunrise: A Song of Two Humans (1927) 7,470
212. 8.0 Frankenstein (1931) 16,963
213. 8.0 Bonnie and Clyde (1967) 30,003
214. 8.0 Magnolia (1999) 96,417
215. 8.0 A Streetcar Named Desire (1951) 24,426
216. 8.0 Rope (194 21,667
217. 8.0 Rosemary's Baby (196 35,072
218. 8.0 All Quiet on the Western Front (1930) 15,829
219. 8.0 Anatomy of a Murder (1959) 11,228
220. 8.0 Spartacus (1960) 38,139
221. 8.0 The Philadelphia Story (1940) 21,497
222. 8.0 Bride of Frankenstein (1935) 11,924
223. 8.0 Big Fish (2003) 100,192
224. 8.0 In the Heat of the Night (1967) 16,737
225. 8.0 Cabinet des Dr. Caligari., Das (1920) 12,406
226. 8.0 Roman Holiday (1953) 22,643
227. 8.0 Manhattan (1979) 28,280
228. 8.0 Network (1976) 22,719
229. 8.0 His Girl Friday (1940) 15,323
230. 8.0 Mystic River (2003) 84,083
231. 8.0 Stalker (1979) 14,561
232. 8.0 The Man Who Shot Liberty Valance (1962) 17,667
233. 8.0 Strada, La (1954) 12,378
234. 8.0 Mou gaan dou (2002) 25,661
235. 8.0 In Bruges (200 34,856
236. 8.0 Young Frankenstein (1974) 47,481
237. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 183,969
238. 8.0 Who's Afraid of Virginia Woolf? (1966) 13,512
239. 8.0 Rocky (1976) 64,245
240. 8.0 Dolce vita, La (1960) 13,842
241. 7.9 Arsenic and Old Lace (1944) 22,867
242. 7.9 The Searchers (1956) 23,603
243. 7.9 Great Expectations (1946) 6,566
244. 7.9 Barry Lyndon (1975) 29,365
245. 7.9 Lola rennt (199 66,499
246. 7.9 Shaun of the Dead (2004) 95,386
247. 7.9 Fanny och Alexander (1982) 10,687
248. 7.9 The Nightmare Before Christmas (1993) 54,006
249. 7.9 Quatre cents coups, Les (1959) 16,327
250. 7.9 Planet of the Apes (196 41,820

What do you think?
informerinvan is offline   Reply With Quote
Entry Appreciated By 3 Users
Ashkan-k56 (06-10-08), darcy22 (07-10-08), m@rj@n86 (07-10-08)